Mean body mass index trends for: United States, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.6 | 23.9 | 25.2 |
2014 | 28.7 | 28.1 | 29.3 |
Difference: | +4.1 | +4.2 | +4.1 |
Difference from world body mass index: +2.7
male | BMI | range | |
---|---|---|---|
1975 | 25.2 | 24.6 | 25.8 |
2014 | 28.9 | 28.4 | 29.5 |
Difference: | +3.7 | +3.8 | +3.7 |
Difference from world body mass index: +3.6
Source:
2017 © 10kg.org | Terms of use