Mean body mass index trends for: Uganda, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 19.6 | 17.5 | 21.8 |
| 2014 | 23.0 | 22.1 | 23.9 |
| Difference: | +3.4 | +4.6 | +2.1 |
Difference from world body mass index: -3
| male | BMI | range | |
|---|---|---|---|
| 1975 | 19.0 | 16.9 | 21.1 |
| 2014 | 21.4 | 20.6 | 22.2 |
| Difference: | +2.4 | +3.7 | +1.1 |
Difference from world body mass index: -3.9

Source:
2017 © 10kg.org | Terms of use