Mean body mass index trends for: Tanzania, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.9 | 17.9 | 21.8 |
2014 | 23.8 | 23.2 | 24.5 |
Difference: | +3.9 | +5.3 | +2.7 |
Difference from world body mass index: -2.2
male | BMI | range | |
---|---|---|---|
1975 | 20.0 | 18.0 | 22.1 |
2014 | 22.3 | 21.5 | 23.0 |
Difference: | +2.3 | +3.5 | +0.9 |
Difference from world body mass index: -3
Source:
2017 © 10kg.org | Terms of use