Mean body mass index trends for: Trinidad and Tobago, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 24.0 | 21.8 | 26.2 | 
| 2014 | 28.8 | 26.9 | 30.7 | 
| Difference: | +4.8 | +5.1 | +4.5 | 
Difference from world body mass index: +2.8
| male | BMI | range | |
|---|---|---|---|
| 1975 | 23.0 | 21.0 | 25.0 | 
| 2014 | 27.4 | 25.7 | 29.2 | 
| Difference: | +4.4 | +4.7 | +4.2 | 
Difference from world body mass index: +2.1
	
Source:
2017 © 10kg.org | Terms of use