Mean body mass index trends for: Turkmenistan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 22.3 | 19.7 | 24.8 |
| 2014 | 26.4 | 25.5 | 27.4 |
| Difference: | +4.1 | +5.8 | +2.6 |
Difference from world body mass index: +0.4
| male | BMI | range | |
|---|---|---|---|
| 1975 | 23.0 | 20.7 | 25.2 |
| 2014 | 26.3 | 25.5 | 27.1 |
| Difference: | +3.3 | +4.8 | +1.9 |
Difference from world body mass index: +1

Source:
2017 © 10kg.org | Terms of use