Mean body mass index trends for: East Timor, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 17.5 | 14.9 | 20.3 |
| 2014 | 20.8 | 19.8 | 21.7 |
| Difference: | +3.3 | +4.9 | +1.4 |
Difference from world body mass index: -5.2
| male | BMI | range | |
|---|---|---|---|
| 1975 | 18.5 | 16.3 | 20.7 |
| 2014 | 20.3 | 18.9 | 21.8 |
| Difference: | +1.8 | +2.6 | +1.1 |
Difference from world body mass index: -5

Source:
2017 © 10kg.org | Terms of use