Mean body mass index trends for: Thailand, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.9 | 19.1 | 22.6 |
2014 | 24.5 | 23.5 | 25.4 |
Difference: | +3.6 | +4.4 | +2.8 |
Difference from world body mass index: -1.5
male | BMI | range | |
---|---|---|---|
1975 | 20.1 | 18.3 | 21.8 |
2014 | 23.5 | 22.5 | 24.4 |
Difference: | +3.4 | +4.2 | +2.6 |
Difference from world body mass index: -1.8
Source:
2017 © 10kg.org | Terms of use