Mean body mass index trends for: Chad, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 18.3 | 16.0 | 20.5 |
| 2014 | 22.6 | 21.2 | 23.9 |
| Difference: | +4.3 | +5.2 | +3.4 |
Difference from world body mass index: -3.4
| male | BMI | range | |
|---|---|---|---|
| 1975 | 19.6 | 17.3 | 21.9 |
| 2014 | 22.0 | 20.4 | 23.5 |
| Difference: | +2.4 | +3.1 | +1.6 |
Difference from world body mass index: -3.3

Source:
2017 © 10kg.org | Terms of use