Mean body mass index trends for: Swaziland, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.3 | 21.3 | 27.2 |
2014 | 28.8 | 27.4 | 30.2 |
Difference: | +4.5 | +6.1 | +3 |
Difference from world body mass index: +2.8
male | BMI | range | |
---|---|---|---|
1975 | 20.6 | 18.4 | 22.7 |
2014 | 24.0 | 22.7 | 25.2 |
Difference: | +3.4 | +4.3 | +2.5 |
Difference from world body mass index: -1.3
Source:
2017 © 10kg.org | Terms of use