Mean body mass index trends for: Suriname, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.3 | 20.9 | 27.6 |
2014 | 28.0 | 25.1 | 31.1 |
Difference: | +3.7 | +4.2 | +3.5 |
Difference from world body mass index: +2
male | BMI | range | |
---|---|---|---|
1975 | 22.8 | 20.3 | 25.3 |
2014 | 26.2 | 24.0 | 28.4 |
Difference: | +3.4 | +3.7 | +3.1 |
Difference from world body mass index: +0.9
Source:
2017 © 10kg.org | Terms of use