Mean body mass index trends for: Senegal, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.8 | 19.4 | 22.2 |
2014 | 24.0 | 23.0 | 24.8 |
Difference: | +3.2 | +3.6 | +2.6 |
Difference from world body mass index: -2
male | BMI | range | |
---|---|---|---|
1975 | 19.9 | 18.0 | 21.7 |
2014 | 21.8 | 20.9 | 22.7 |
Difference: | +1.9 | +2.9 | +1 |
Difference from world body mass index: -3.5
Source:
2017 © 10kg.org | Terms of use