Mean body mass index trends for: Slovakia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.9 | 25.9 |
2014 | 25.4 | 24.5 | 26.3 |
Difference: | +1.5 | +2.6 | +0.4 |
Difference from world body mass index: -0.6
male | BMI | range | |
---|---|---|---|
1975 | 24.1 | 22.4 | 25.9 |
2014 | 27.1 | 26.4 | 27.9 |
Difference: | +3 | +4 | +2 |
Difference from world body mass index: +1.8
Source:
2017 © 10kg.org | Terms of use