Mean body mass index trends for: Slovenia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.3 | 21.3 | 27.2 |
2014 | 26.3 | 24.0 | 28.5 |
Difference: | +2 | +2.7 | +1.3 |
Difference from world body mass index: +0.3
male | BMI | range | |
---|---|---|---|
1975 | 23.5 | 21.3 | 25.7 |
2014 | 26.6 | 25.2 | 28.1 |
Difference: | +3.1 | +3.9 | +2.4 |
Difference from world body mass index: +1.3
Source:
2017 © 10kg.org | Terms of use