Mean body mass index trends for: Sweden, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 23.5 | 22.0 | 25.0 |
| 2014 | 25.3 | 24.4 | 26.3 |
| Difference: | +1.8 | +2.4 | +1.3 |
Difference from world body mass index: -0.7
| male | BMI | range | |
|---|---|---|---|
| 1975 | 23.3 | 22.9 | 23.8 |
| 2014 | 26.7 | 25.8 | 27.5 |
| Difference: | +3.4 | +2.9 | +3.7 |
Difference from world body mass index: +1.4

Source:
2017 © 10kg.org | Terms of use