Mean body mass index trends for: Sudan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.4 | 19.6 | 25.0 |
2014 | 26.6 | 25.1 | 28.0 |
Difference: | +4.2 | +5.5 | +3 |
Difference from world body mass index: +0.6
male | BMI | range | |
---|---|---|---|
1975 | 20.7 | 18.5 | 22.7 |
2014 | 23.6 | 22.2 | 24.9 |
Difference: | +2.9 | +3.7 | +2.2 |
Difference from world body mass index: -1.7
Source:
2017 © 10kg.org | Terms of use