Mean body mass index trends for: Qatar, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.6 | 23.9 | 29.3 |
2014 | 29.8 | 28.9 | 30.7 |
Difference: | +3.2 | +5 | +1.4 |
Difference from world body mass index: +3.8
male | BMI | range | |
---|---|---|---|
1975 | 24.4 | 22.3 | 26.4 |
2014 | 28.5 | 27.7 | 29.3 |
Difference: | +4.1 | +5.4 | +2.9 |
Difference from world body mass index: +3.2
Source:
2017 © 10kg.org | Terms of use