Mean body mass index trends for: Palau, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 28.8 | 25.8 | 31.9 |
2014 | 29.6 | 28.5 | 30.8 |
Difference: | +0.8 | +2.7 | -1.1 |
Difference from world body mass index: +3.6
male | BMI | range | |
---|---|---|---|
1975 | 27.0 | 25.0 | 29.3 |
2014 | 29.4 | 28.5 | 30.3 |
Difference: | +2.4 | +3.5 | +1 |
Difference from world body mass index: +4.1
Source:
2017 © 10kg.org | Terms of use