Mean body mass index trends for: Portugal, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.2 | 22.1 | 26.3 |
2014 | 25.4 | 24.4 | 26.4 |
Difference: | +1.2 | +2.3 | +0.099999999999998 |
Difference from world body mass index: -0.6
male | BMI | range | |
---|---|---|---|
1975 | 23.6 | 22.2 | 25.0 |
2014 | 26.8 | 25.8 | 27.8 |
Difference: | +3.2 | +3.6 | +2.8 |
Difference from world body mass index: +1.5
Source:
2017 © 10kg.org | Terms of use