Mean body mass index trends for: Poland, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.2 | 23.7 | 26.7 |
2014 | 25.8 | 25.1 | 26.5 |
Difference: | +0.6 | +1.4 | -0.2 |
Difference from world body mass index: -0.2
male | BMI | range | |
---|---|---|---|
1975 | 24.4 | 22.9 | 25.8 |
2014 | 26.9 | 26.3 | 27.7 |
Difference: | +2.5 | +3.4 | +1.9 |
Difference from world body mass index: +1.6
Source:
2017 © 10kg.org | Terms of use