Mean body mass index trends for: New Zealand, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.5 | 22.1 | 24.9 |
2014 | 27.7 | 27.2 | 28.2 |
Difference: | +4.2 | +5.1 | +3.3 |
Difference from world body mass index: +1.7
male | BMI | range | |
---|---|---|---|
1975 | 24.5 | 23.1 | 25.8 |
2014 | 28.0 | 27.5 | 28.4 |
Difference: | +3.5 | +4.4 | +2.6 |
Difference from world body mass index: +2.7
Source:
2017 © 10kg.org | Terms of use