Mean body mass index trends for: Nepal, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 17.2 | 15.2 | 19.3 |
2014 | 22.2 | 21.5 | 22.9 |
Difference: | +5 | +6.3 | +3.6 |
Difference from world body mass index: -3.8
male | BMI | range | |
---|---|---|---|
1975 | 19.7 | 17.8 | 21.5 |
2014 | 22.7 | 21.9 | 23.4 |
Difference: | +3 | +4.1 | +1.9 |
Difference from world body mass index: -2.6
Source:
2017 © 10kg.org | Terms of use