Mean body mass index trends for: Malaysia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 20.5 | 18.3 | 22.7 |
| 2014 | 25.7 | 25.0 | 26.5 |
| Difference: | +5.2 | +6.7 | +3.8 |
Difference from world body mass index: -0.3
| male | BMI | range | |
|---|---|---|---|
| 1975 | 21.1 | 19.1 | 23.1 |
| 2014 | 25.1 | 24.4 | 25.9 |
| Difference: | +4 | +5.3 | +2.8 |
Difference from world body mass index: -0.2

Source:
2017 © 10kg.org | Terms of use