Mean body mass index trends for: Malta, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.1 | 24.1 | 28.1 |
2014 | 26.7 | 24.2 | 29.2 |
Difference: | +0.6 | +0.099999999999998 | +1.1 |
Difference from world body mass index: +0.7
male | BMI | range | |
---|---|---|---|
1975 | 25.3 | 23.5 | 27.0 |
2014 | 27.8 | 25.9 | 29.5 |
Difference: | +2.5 | +2.4 | +2.5 |
Difference from world body mass index: +2.5
Source:
2017 © 10kg.org | Terms of use