Mean body mass index trends for: Myanmar, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 18.7 | 15.9 | 21.5 | 
| 2014 | 23.3 | 22.4 | 24.2 | 
| Difference: | +4.6 | +6.5 | +2.7 | 
Difference from world body mass index: -2.7
| male | BMI | range | |
|---|---|---|---|
| 1975 | 19.3 | 17.1 | 21.5 | 
| 2014 | 22.0 | 21.3 | 22.8 | 
| Difference: | +2.7 | +4.2 | +1.3 | 
Difference from world body mass index: -3.3
	
Source:
2017 © 10kg.org | Terms of use