Mean body mass index trends for: Madagascar, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 19.4 | 17.1 | 21.7 |
| 2014 | 21.0 | 20.0 | 22.0 |
| Difference: | +1.6 | +2.9 | +0.3 |
Difference from world body mass index: -5
| male | BMI | range | |
|---|---|---|---|
| 1975 | 19.5 | 17.4 | 21.7 |
| 2014 | 21.2 | 19.6 | 22.7 |
| Difference: | +1.7 | +2.2 | +1 |
Difference from world body mass index: -4.1

Source:
2017 © 10kg.org | Terms of use