Mean body mass index trends for: Montenegro, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 24.3 | 20.8 | 27.7 |
| 2014 | 25.6 | 22.5 | 28.7 |
| Difference: | +1.3 | +1.7 | +1 |
Difference from world body mass index: -0.4
| male | BMI | range | |
|---|---|---|---|
| 1975 | 23.7 | 21.2 | 26.2 |
| 2014 | 26.7 | 24.6 | 28.8 |
| Difference: | +3 | +3.4 | +2.6 |
Difference from world body mass index: +1.4

Source:
2017 © 10kg.org | Terms of use