Mean body mass index trends for: Moldova, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.9 | 22.2 | 27.6 |
2014 | 27.3 | 26.4 | 28.2 |
Difference: | +2.4 | +4.2 | +0.6 |
Difference from world body mass index: +1.3
male | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.7 | 26.0 |
2014 | 26.3 | 25.5 | 27.2 |
Difference: | +2.4 | +3.8 | +1.2 |
Difference from world body mass index: +1
Source:
2017 © 10kg.org | Terms of use