Mean body mass index trends for: Luxembourg, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.8 | 21.2 | 26.3 |
2014 | 25.4 | 24.2 | 26.7 |
Difference: | +1.6 | +3 | +0.4 |
Difference from world body mass index: -0.6
male | BMI | range | |
---|---|---|---|
1975 | 24.4 | 22.7 | 26.3 |
2014 | 27.5 | 26.4 | 28.6 |
Difference: | +3.1 | +3.7 | +2.3 |
Difference from world body mass index: +2.2
Source:
2017 © 10kg.org | Terms of use