Mean body mass index trends for: Liberia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.3 | 17.5 | 23.0 |
2014 | 24.9 | 23.9 | 25.7 |
Difference: | +4.6 | +6.4 | +2.7 |
Difference from world body mass index: -1.1
male | BMI | range | |
---|---|---|---|
1975 | 21.6 | 19.4 | 23.8 |
2014 | 23.2 | 22.5 | 23.9 |
Difference: | +1.6 | +3.1 | +0.099999999999998 |
Difference from world body mass index: -2.1
Source:
2017 © 10kg.org | Terms of use