Mean body mass index trends for: Lebanon, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.4 | 22.1 | 26.6 |
2014 | 27.2 | 26.1 | 28.3 |
Difference: | +2.8 | +4 | +1.7 |
Difference from world body mass index: +1.2
male | BMI | range | |
---|---|---|---|
1975 | 23.8 | 21.8 | 25.8 |
2014 | 27.6 | 26.5 | 28.6 |
Difference: | +3.8 | +4.7 | +2.8 |
Difference from world body mass index: +2.3
Source:
2017 © 10kg.org | Terms of use