Mean body mass index trends for: Laos, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.6 | 16.0 | 21.3 |
2014 | 22.7 | 21.8 | 23.5 |
Difference: | +4.1 | +5.8 | +2.2 |
Difference from world body mass index: -3.3
male | BMI | range | |
---|---|---|---|
1975 | 19.4 | 17.2 | 21.5 |
2014 | 22.3 | 21.5 | 23.1 |
Difference: | +2.9 | +4.3 | +1.6 |
Difference from world body mass index: -3
Source:
2017 © 10kg.org | Terms of use