Mean body mass index trends for: South Korea, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 19.7 | 18.0 | 21.4 |
| 2014 | 23.2 | 22.7 | 23.7 |
| Difference: | +3.5 | +4.7 | +2.3 |
Difference from world body mass index: -2.8
| male | BMI | range | |
|---|---|---|---|
| 1975 | 20.4 | 18.7 | 22.0 |
| 2014 | 24.2 | 23.7 | 24.7 |
| Difference: | +3.8 | +5 | +2.7 |
Difference from world body mass index: -1.1

Source:
2017 © 10kg.org | Terms of use