Mean body mass index trends for: North Korea, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.0 | 18.4 | 25.5 |
2014 | 22.2 | 18.8 | 25.6 |
Difference: | +0.2 | +0.4 | +0.1 |
Difference from world body mass index: -3.8
male | BMI | range | |
---|---|---|---|
1975 | 21.1 | 18.5 | 23.7 |
2014 | 22.3 | 19.7 | 24.8 |
Difference: | +1.2 | +1.2 | +1.1 |
Difference from world body mass index: -3
Source:
2017 © 10kg.org | Terms of use