Mean body mass index trends for: Kiribati, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.9 | 23.3 | 26.4 |
2014 | 30.8 | 29.2 | 32.3 |
Difference: | +5.9 | +5.9 | +5.9 |
Difference from world body mass index: +4.8
male | BMI | range | |
---|---|---|---|
1975 | 24.8 | 23.5 | 26.2 |
2014 | 28.2 | 26.8 | 29.7 |
Difference: | +3.4 | +3.3 | +3.5 |
Difference from world body mass index: +2.9
Source:
2017 © 10kg.org | Terms of use