Mean body mass index trends for: Cambodia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 17.9 | 15.4 | 20.3 |
2014 | 21.9 | 21.0 | 22.7 |
Difference: | +4 | +5.6 | +2.4 |
Difference from world body mass index: -4.1
male | BMI | range | |
---|---|---|---|
1975 | 19.0 | 16.8 | 21.1 |
2014 | 21.8 | 20.8 | 22.8 |
Difference: | +2.8 | +4 | +1.7 |
Difference from world body mass index: -3.5
Source:
2017 © 10kg.org | Terms of use