Mean body mass index trends for: Kenya, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.7 | 17.7 | 21.5 |
2014 | 24.0 | 22.9 | 25.1 |
Difference: | +4.3 | +5.2 | +3.6 |
Difference from world body mass index: -2
male | BMI | range | |
---|---|---|---|
1975 | 19.5 | 17.5 | 21.4 |
2014 | 22.3 | 20.5 | 24.1 |
Difference: | +2.8 | +3 | +2.7 |
Difference from world body mass index: -3
Source:
2017 © 10kg.org | Terms of use