Mean body mass index trends for: Japan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.0 | 21.6 | 22.4 |
2014 | 21.7 | 21.2 | 22.2 |
Difference: | -0.3 | -0.4 | -0.2 |
Difference from world body mass index: -4.3
male | BMI | range | |
---|---|---|---|
1975 | 22.0 | 21.6 | 22.4 |
2014 | 23.6 | 23.0 | 24.1 |
Difference: | +1.6 | +1.4 | +1.7 |
Difference from world body mass index: -1.7
Source:
2017 © 10kg.org | Terms of use