Mean body mass index trends for: Iceland, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.7 | 22.2 | 25.2 |
2014 | 25.2 | 23.2 | 27.2 |
Difference: | +1.5 | +1 | +2 |
Difference from world body mass index: -0.8
male | BMI | range | |
---|---|---|---|
1975 | 24.1 | 22.7 | 25.4 |
2014 | 26.8 | 25.2 | 28.4 |
Difference: | +2.7 | +2.5 | +3 |
Difference from world body mass index: +1.5
Source:
2017 © 10kg.org | Terms of use