Mean body mass index trends for: Israel, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.7 | 22.6 | 26.8 |
2014 | 26.7 | 25.4 | 27.9 |
Difference: | +2 | +2.8 | +1.1 |
Difference from world body mass index: +0.7
male | BMI | range | |
---|---|---|---|
1975 | 24.4 | 22.7 | 26.2 |
2014 | 27.1 | 25.9 | 28.3 |
Difference: | +2.7 | +3.2 | +2.1 |
Difference from world body mass index: +1.8
Source:
2017 © 10kg.org | Terms of use