Mean body mass index trends for: Ireland, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 22.4 | 20.5 | 24.5 |
| 2014 | 27.0 | 26.1 | 27.8 |
| Difference: | +4.6 | +5.6 | +3.3 |
Difference from world body mass index: +1
| male | BMI | range | |
|---|---|---|---|
| 1975 | 24.0 | 22.4 | 25.8 |
| 2014 | 27.8 | 27.0 | 28.6 |
| Difference: | +3.8 | +4.6 | +2.8 |
Difference from world body mass index: +2.5

Source:
2017 © 10kg.org | Terms of use