Mean body mass index trends for: Honduras, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.6 | 18.2 | 22.9 |
2014 | 27.3 | 26.4 | 28.2 |
Difference: | +6.7 | +8.2 | +5.3 |
Difference from world body mass index: +1.3
male | BMI | range | |
---|---|---|---|
1975 | 22.0 | 19.8 | 24.2 |
2014 | 25.5 | 23.8 | 27.1 |
Difference: | +3.5 | +4 | +2.9 |
Difference from world body mass index: +0.2
Source:
2017 © 10kg.org | Terms of use