Mean body mass index trends for: Guyana, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.6 | 19.8 | 25.4 |
2014 | 27.5 | 26.3 | 28.8 |
Difference: | +4.9 | +6.5 | +3.4 |
Difference from world body mass index: +1.5
male | BMI | range | |
---|---|---|---|
1975 | 21.6 | 19.6 | 23.8 |
2014 | 25.0 | 23.9 | 26.1 |
Difference: | +3.4 | +4.3 | +2.3 |
Difference from world body mass index: -0.3
Source:
2017 © 10kg.org | Terms of use