Mean body mass index trends for: Greece, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.6 | 23.4 | 27.9 |
2014 | 27.1 | 25.5 | 28.7 |
Difference: | +1.5 | +2.1 | +0.8 |
Difference from world body mass index: +1.1
male | BMI | range | |
---|---|---|---|
1975 | 24.9 | 23.2 | 26.7 |
2014 | 27.4 | 26.1 | 28.7 |
Difference: | +2.5 | +2.9 | +2 |
Difference from world body mass index: +2.1
Source:
2017 © 10kg.org | Terms of use