Mean body mass index trends for: Equatorial Guinea, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 19.6 | 16.6 | 22.6 |
| 2014 | 25.8 | 24.5 | 27.1 |
| Difference: | +6.2 | +7.9 | +4.5 |
Difference from world body mass index: -0.2
| male | BMI | range | |
|---|---|---|---|
| 1975 | 19.7 | 16.9 | 22.5 |
| 2014 | 24.2 | 21.7 | 26.6 |
| Difference: | +4.5 | +4.8 | +4.1 |
Difference from world body mass index: -1.1

Source:
2017 © 10kg.org | Terms of use