Mean body mass index trends for: Ghana, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 20.2 | 18.1 | 22.1 |
| 2014 | 24.9 | 24.0 | 25.8 |
| Difference: | +4.7 | +5.9 | +3.7 |
Difference from world body mass index: -1.1
| male | BMI | range | |
|---|---|---|---|
| 1975 | 20.6 | 18.5 | 22.7 |
| 2014 | 23.3 | 22.2 | 24.5 |
| Difference: | +2.7 | +3.7 | +1.8 |
Difference from world body mass index: -2

Source:
2017 © 10kg.org | Terms of use