Mean body mass index trends for: United Kingdom, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.4 | 22.3 | 24.4 |
2014 | 27.0 | 26.6 | 27.4 |
Difference: | +3.6 | +4.3 | +3 |
Difference from world body mass index: +1
male | BMI | range | |
---|---|---|---|
1975 | 24.1 | 23.0 | 25.2 |
2014 | 27.4 | 27.0 | 27.8 |
Difference: | +3.3 | +4 | +2.6 |
Difference from world body mass index: +2.1
Source:
2017 © 10kg.org | Terms of use