Mean body mass index trends for: Micronesia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 27.3 | 24.8 | 29.8 |
2014 | 31.2 | 30.0 | 32.4 |
Difference: | +3.9 | +5.2 | +2.6 |
Difference from world body mass index: +5.2
male | BMI | range | |
---|---|---|---|
1975 | 24.6 | 22.8 | 26.6 |
2014 | 27.7 | 26.6 | 28.9 |
Difference: | +3.1 | +3.8 | +2.3 |
Difference from world body mass index: +2.4
Source:
2017 © 10kg.org | Terms of use