Mean body mass index trends for: Ethiopia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 18.5 | 16.1 | 21.0 |
| 2014 | 21.0 | 20.0 | 21.9 |
| Difference: | +2.5 | +3.9 | +0.9 |
Difference from world body mass index: -5
| male | BMI | range | |
|---|---|---|---|
| 1975 | 18.6 | 16.4 | 20.8 |
| 2014 | 20.1 | 19.2 | 21.0 |
| Difference: | +1.5 | +2.8 | +0.2 |
Difference from world body mass index: -5.2

Source:
2017 © 10kg.org | Terms of use