Mean body mass index trends for: Dominican Republic, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.0 | 20.2 | 23.8 |
2014 | 27.1 | 26.2 | 28.1 |
Difference: | +5.1 | +6 | +4.3 |
Difference from world body mass index: +1.1
male | BMI | range | |
---|---|---|---|
1975 | 21.7 | 19.7 | 23.7 |
2014 | 25.4 | 24.6 | 26.2 |
Difference: | +3.7 | +4.9 | +2.5 |
Difference from world body mass index: +0.099999999999998
Source:
2017 © 10kg.org | Terms of use