Mean body mass index trends for: Dominica, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.0 | 21.3 | 26.6 |
2014 | 28.8 | 27.4 | 30.1 |
Difference: | +4.8 | +6.1 | +3.5 |
Difference from world body mass index: +2.8
male | BMI | range | |
---|---|---|---|
1975 | 21.4 | 19.3 | 23.7 |
2014 | 24.9 | 23.7 | 26.2 |
Difference: | +3.5 | +4.4 | +2.5 |
Difference from world body mass index: -0.4
Source:
2017 © 10kg.org | Terms of use